

| MODEL No. 0160 |
| Mens | 53cm, 56cm, 59cm |
| FRAME | 6061 T4 T6 aluminium |
| FORK | Steel rigid |
| REAR GEARS | Shimano 2300 |
| FREEWHEEL | 8 speed cassette 12 26 |
| GEAR SHIFT | Shimano R221 for flat bar |
| BRAKES | Alloy dual pivot 57mm |
| WHEELS | Alloy 28h with double wall rim |
| CHAINSET | RPM alloy 30 42 52 |
| TYRES | Kenda 700 x 25 |
| STEM | Alloy Ahead |
| BARS | Alloy 31.8mm |
| SADDLE | Ritchey Streem V2 |
| EXTRAS |
| RRP | ||
| COURIER | £319.99 | |
| COURIER SPORT | £324.99 | |
| CHINOOK | £379.99 | |
| LEVANTE | £469.99 | |
| CRITERIUM | £329.99 | |
| SAN REMO | £429.99 | |
| ECHELON | £489.99 | |
| ROUBAIX | £549.99 | |
| MILANO | £649.99 | |
| VICENZA | £799.99 | |
| TORINO | £1299.99 | |
| REGENT | £549.99 | |
| DALESMAN | £1074.99 | |
| MODEL NAME | MODEL TYPE | FRAME SIZES | SEAT TUBE CENTRE TO TOP (A) |
WHEEL BASE (B) |
COCKPIT LENGTH (C) |
HEAD ANGLE (D) |
SEAT ANGLE (E) |
| CHINOOK | MENS |
53cm | 530 | 1001 | 549 | 73° | 74° |
| 56cm | 560 | 1006 | 565 | 73° | 73° | ||
| 59cm | 584 | 1019 | 579 | 73° | 73° |