

| MODEL No. 0104 |
| Mens | 14, 18, 20, 22 |
| FRAME | 6061 T4 T6 aluminium |
| FORK | Suntour M2025N suspension 63mm |
| REAR GEARS | Shimano TX31 |
| FREEWHEEL | 7 speed freewheel 14-28 |
| GEAR SHIFT | Shimano EF50 |
| BRAKES | V brake |
| WHEELS | 36h alloy hub with single wall alloy rim |
| CHAINSET | Alloy 28-38-48 |
| TYRES | KENDA 26 x1.95 |
| STEM | Rigid steel quill |
| BARS | Steel |
| SADDLE | Active MTB |
| EXTRAS |
| RRP | ||
| NEVADA | £199.99 | |
| MONTANA | £224.99 | |
| PINELAKE | £249.99 | |
| NOMAD | £249.99 | |
| TRAILRIDGE | £294.99 | |
| PARKWAY | £324.99 | |
| PAGAN | £339.99 | |
| STONERIVER | £399.99 | |
| CAPE WRATH 01 | £489.99 | |
| CAPE WRATH 02 | £549.99 | |
| CAPE WRATH 03 | £779.99 | |
| CAPE WRATH 04 | £999.99 | |
| MODEL NAME | MODEL TYPE | FRAME SIZES | SEAT TUBE CENTRE TO TOP (A) |
WHEEL BASE (B) |
COCKPIT LENGTH (C) |
HEAD ANGLE (D) |
SEAT ANGLE (E) |
| PINELAKE | MENS | 14" | 356 | 1048 | 544 | 71° | 73° |
| 18" | 457 | 1055 | 552 | 71° | 73° | ||
| 20" | 508 | 1068 | 567 | 71° | 73° | ||
| 22" | 559 | 1078 | 586 | 71° | 73° |