

|
|
MODEL No. 0142 |
| Mens | 14,16,18,20,22 |
| FRAME | 6061 T4 T6 aluminium |
| FORK | Steel rigid |
| REAR GEARS | Shimano TZ50 |
| FREEWHEEL | 6 speed freewheel 14-28 |
| GEAR SHIFT | Shimano EF 40 |
| BRAKES | V brake |
| WHEELS | 36h alloy hub with single wall alloy rim |
| CHAINSET | Alloy 28 38 48 |
| TYRES | Kenda 700 x 38 |
| STEM | Steel quill |
| BARS | Steel |
| SADDLE | Active sportfit |
| EXTRAS |
| RRP | ||
| URBAN 100 | £239.99 | |
| URBAN 200 | £259.99 | |
| URBAN 300 | £324.99 | |
| URBAN 400 | £379.99 | |
| URBAN 500 | £429.99 | |
| EXPLORER 100 | £279.99 | |
| EXPLORER 200 | £329.99 | |
| EXPLORER 300e | £349.99 | |
| EXPLORER 400 | £349.99 | |
| EXPLORER 500 | £399.99 | |
| MERCURY SILVER | £299.99 | |
| MERCURY GOLD | £349.99 | |
| MODEL NAME | MODEL TYPE | FRAME SIZES | SEAT TUBE CENTRE TO TOP (A) |
WHEEL BASE (B) |
COCKPIT LENGTH (C) |
HEAD ANGLE (D) |
SEAT ANGLE (E) |
| URBAN 100 | MENS |
14" | 356 | 1065 | 552 | 70.5 | 74 |
| 16" | 406 | 1065 | 563 | 70.5 | 73 | ||
| 18" | 457 | 1087 | 581 | 70.5 | 73 | ||
| 20" | 508 | 1097 | 591 | 70.5 | 73 | ||
| 22" | 559 | 1110 | 601 | 70.5 | 73 |